Here are some resources to help you find out the weather forecast for Destin Florida during your stay.
Click here for Accuweather's 15-day weather forecast for Destin, Florida.
Or if you would like to take a look at the local radar for the Destin, Fl/Emerald Coast area go here . . .
AccuWeather local radar for the Emerald Coast area.
Weather.com local radar for the Emerald Coast area.
To view a more detailed radar image from the Destin area click on the drop down menu below and choose Doppler Radar 300 Mile.
Destin Florida annual temperatures.
| Avg. High | Avg. Low | Avg. Rain Fall | Avg. Water Temp. | ||||
| January | 61° | 42° | 4.0" | 64° | |||
| February | 63° | 44° | 4.3" | 64° | |||
| March | 68° | 50° | 6.0" | 66° | |||
| April | 76° | 58° | 4.5" | 72° | |||
| May | 83° | 65° | 3.4" | 78° | |||
| June | 89° | 74° | 5.2" | 81° | |||
| July | 89° | 74° | 7.2" | 83° | |||
| August | 90° | 74° | 7.1" | 85° | |||
| September | 87° | 70° | 6.8" | 84° | |||
| October | 80° | 70° | 6.8" | 84° | |||
| November | 69° | 48° | 3.4" | 72° | |||
| December | 63° | 44° | 5.0" | 64° |
Go from Weather Forecast to the current Destin weather page.
Destin Florida Vacations